| Darwin | HP-UX | Linux | SunOS | Windows | |||||||
| Niko Mac_Intel | Sandia-darwin | HP-UX_ia64_aCC | Martin Wille x86_64 | Caleb Epstein SunOS-5.10 | jrp | RudbekAssociates-V2 | speedsnail-gcc-3.4.5 | ||||
| rev 40735 | rev 40674 | rev 40715 | rev 40539 | rev 40735 | rev 40736 | rev 40735 | rev 40721 | ||||
| i | i | i | |||||||||
| test / toolset | test / toolset | ||||||||||
| test / toolset | test / toolset | ||||||||||
| Niko Mac_Intel | Sandia-darwin | HP-UX_ia64_aCC | Martin Wille x86_64 | Caleb Epstein SunOS-5.10 | jrp | RudbekAssociates-V2 | speedsnail-gcc-3.4.5 | ||||
| rev 40735 | rev 40674 | rev 40715 | rev 40539 | rev 40735 | rev 40736 | rev 40735 | rev 40721 | ||||
| i | i | i | |||||||||
| Darwin | HP-UX | Linux | SunOS | Windows | |||||||
| add | r | pass | pass | pass | pass | pass | pass | pass | pass | add | |
| cmp | r | pass | pass | pass | pass | pass | pass | pass | pass | cmp | |
| cmp_exn | r | pass | pass | pass | pass | pass | pass | pass | pass | cmp_exn | |
| cmp_exp | r | pass | pass | pass | pass | pass | pass | pass | pass | cmp_exp | |
| cmp_lex | r | pass | pass | pass | pass | pass | pass | pass | pass | cmp_lex | |
| cmp_set | r | pass | pass | pass | pass | pass | pass | pass | pass | cmp_set | |
| cmp_tribool | r | pass | pass | pass | pass | pass | pass | pass | pass | cmp_tribool | |
| det | r | pass | pass | pass | pass | pass | pass | pass | pass | det | |
| fmod | r | pass | pass | pass | pass | pass | pass | pass | pass | fmod | |
| integer | c | pass | pass | pass | pass | pass | pass | pass | pass | integer | |
| mul | r | fail | fail | pass | pass | pass | pass | pass | pass | mul | |
| overflow | r | fail | fail | pass | pass | pass | pass | pass | pass | overflow | |
| pi | r | fail | fail | pass | pass | pass | pass | pass | pass | pi | |
| pow | r | pass | pass | pass | pass | pass | pass | pass | pass | pow | |
| test_float | r | pass | pass | pass | pass | pass | pass | pass | pass | test_float | |
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
Failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |