| Darwin | HP-UX | Linux | SunOS | Windows | |||||||
| Niko Mac_Intel | Sandia-darwin | HP-UX_ia64_aCC | Martin Wille x86_64 | Caleb Epstein SunOS-5.10 | jrp | RudbekAssociates-V2 | speedsnail-gcc-3.4.5 | ||||
| rev 40735 | rev 40674 | rev 40715 | rev 40539 | rev 40735 | rev 40736 | rev 40735 | rev 40721 | ||||
| i | i | i | |||||||||
| test / toolset | test / toolset | ||||||||||
| test / toolset | test / toolset | ||||||||||
| Niko Mac_Intel | Sandia-darwin | HP-UX_ia64_aCC | Martin Wille x86_64 | Caleb Epstein SunOS-5.10 | jrp | RudbekAssociates-V2 | speedsnail-gcc-3.4.5 | ||||
| rev 40735 | rev 40674 | rev 40715 | rev 40539 | rev 40735 | rev 40736 | rev 40735 | rev 40721 | ||||
| i | i | i | |||||||||
| Darwin | HP-UX | Linux | SunOS | Windows | |||||||
| adj_list_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | adj_list_cc | |
| adj_list_edge_list_set | r | pass | pass | pass | pass | pass | pass | pass | pass | adj_list_edge_list_set | |
| adj_matrix_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | adj_matrix_cc | |
| adjacency_matrix_test | r | pass | pass | pass | pass | pass | pass | pass | pass | adjacency_matrix_test | |
| all_planar_input_files_test | r | pass | pass | pass | pass | pass | pass | pass | pass | all_planar_input_files_test | |
| astar_search_test | r | pass | pass | pass | pass | pass | pass | pass | pass | astar_search_test | |
| basic_planarity_test | r | pass | pass | pass | pass | pass | pass | pass | pass | basic_planarity_test | |
| bellman-test | r | pass | pass | pass | pass | pass | pass | pass | pass | bellman-test | |
| betweenness_centrality_test | r | pass | pass | pass | fail | pass | pass | pass | pass | betweenness_centrality_test | |
| bfs | r | pass | pass | pass | pass | pass | pass | pass | pass | bfs | |
| bfs_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | bfs_cc | |
| biconnected_components_test | r | pass | pass | pass | pass | pass | pass | pass | pass | biconnected_components_test | |
| bidir_remove_edge | r | pass | pass | pass | pass | pass | pass | pass | pass | bidir_remove_edge | |
| bundled_properties | r | pass | pass | pass | pass | pass | pass | pass | pass | bundled_properties | |
| copy | c | pass | pass | pass | pass | pass | pass | pass | pass | copy | |
| csr_graph_test | r | pass | pass | pass | pass | pass | fail* | fail* | pass | csr_graph_test | |
| cuthill_mckee_ordering | r | pass | pass | pass | pass | pass | pass | pass | pass | cuthill_mckee_ordering | |
| cycle_ratio_tests | r | pass | pass | pass | pass | pass | pass | pass | pass | cycle_ratio_tests | |
| dag_longest_paths | r | pass | pass | pass | pass | pass | pass | pass | pass | dag_longest_paths | |
| dfs | r | pass | pass | pass | pass | pass | pass | pass | pass | dfs | |
| dfs_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | dfs_cc | |
| dijkstra_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | dijkstra_cc | |
| dijkstra_heap_performance | r | pass | pass | pass | pass | pass | pass | pass | pass | dijkstra_heap_performance | |
| dominator_tree_test | r | pass | pass | pass | pass | pass | pass | pass | pass | dominator_tree_test | |
| edge_list_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | edge_list_cc | |
| filtered_graph_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | filtered_graph_cc | |
| floyd_warshall_test | r | pass | pass | pass | pass | pass | pass | pass | pass | floyd_warshall_test | |
| graph | r | pass | pass | pass | pass | pass | pass | pass | pass | graph | |
| graph_concepts | c | pass | pass | pass | pass | pass | pass | pass | pass | graph_concepts | |
| graphviz_test | r | pass | pass | pass | pass | pass | pass | pass | pass | graphviz_test | |
| gursoy_atun_layout_test | r | pass | pass | pass | pass | pass | pass | pass | pass | gursoy_atun_layout_test | |
| isomorphism | r | pass | pass | pass | pass | pass | pass | pass | pass | isomorphism | |
| king_ordering | r | pass | pass | pass | pass | pass | pass | pass | pass | king_ordering | |
| kolmogorov_max_flow_test | r | pass | pass | fail | pass | pass | pass | pass | pass | kolmogorov_max_flow_test | |
| layout_test | r | pass | pass | pass | pass | pass | pass | pass | pass | layout_test | |
| make_biconnected_planar_test | r | pass | pass | pass | pass | pass | pass | pass | pass | make_biconnected_planar_test | |
| make_connected_test | r | pass | pass | pass | pass | pass | pass | pass | pass | make_connected_test | |
| make_maximal_planar_test | r | pass | pass | pass | pass | pass | pass | pass | pass | make_maximal_planar_test | |
| matching_test | r | pass | pass | pass | fail | pass | pass | pass | pass | matching_test | |
| max_flow_test | r | pass | pass | fail | pass | pass | pass | pass | pass | max_flow_test | |
| parallel_edges_loops_test | r | pass | pass | pass | pass | pass | pass | pass | pass | parallel_edges_loops_test | |
| property_iter | c | pass | pass | pass | pass | pass | pass | pass | pass | property_iter | |
| relaxed_heap_test | r | pass | pass | pass | pass | pass | pass | pass | pass | relaxed_heap_test | |
| reverse_graph_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | reverse_graph_cc | |
| sequential_vertex_coloring | r | pass | pass | pass | pass | pass | pass | pass | pass | sequential_vertex_coloring | |
| serialize | r | pass | pass | pass | pass | pass | pass | pass | pass | serialize | |
| subgraph | r | pass | pass | pass | pass | pass | pass | pass | pass | subgraph | |
| transitive_closure_test | r | pass | pass | pass | fail | fail | pass | pass | pass | transitive_closure_test | |
| vector_graph_cc | c | pass | pass | pass | pass | pass | pass | pass | pass | vector_graph_cc | |
|
Success. | |
|
Unexpected success; follow the link for more details. | |
|
Expected failure; follow the link for more details. | |
|
The library author marked it as unusable on this particular platform/toolset. | |
|
Unsearched failure; follow the link for more details. | |
|
Failure on a newly added test/compiler. | |
|
Unexpected failure/regression. | |
| i | An incremental run. |